Your LAKEMOOR Home Sales Search Results

Search our database for home sale prices for LAKEMOOR homes. Look for homes for sale and homes sold by address in LAKEMOOR. Get complete access to all homes for sale in LAKEMOOR and the surrounding areas. With experienced, local LAKEMOOR real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for LAKEMOOR homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
528301041 25 BEACON BAY LAKEMOOR $13,550.00 10/25/1989
904113024 31652 N CLEARWATER DR LAKEMOOR $279,990.00 12/23/2003
528305015 294 DRYDOCK LAKEMOOR $95,000.00 10/5/1985
528306004 315 HORNBLOWER LAKEMOOR $90,000.00 10/1/2004
528307018 50 BEACON BAY LAKEMOOR $19,600.00 8/1/1989
528307037 256 MISTY RDG LAKEMOOR $98,000.00 12/29/2003
528307049 244 MISTY RDG LAKEMOOR $32,000.00 6/22/2004
533101014 234 WINDWARD LAKEMOOR $21,000.00 5/4/2004
533102001 204 WINDWARD LAKEMOOR $95,000.00 4/19/2004
533105012 32795 N WEATHERVANE LN LAKEMOOR $230,498.00 9/1/2000
533105021 28760 W PILGRIMS PASS LAKEMOOR $205,583.00 9/1/2000
533105030 28823 W PILGRIMS PASS LAKEMOOR $204,500.00 10/1/2000
533105041 28967 W PILGRIMS PASS LAKEMOOR $172,423.00 1/1/2000
533105052 32526 N PILGRIMS CT LAKEMOOR
533105060 32549 N PILGRIMS CT LAKEMOOR $212,171.00 5/1/2000
533105070 32820 N WEATHERVANE LN LAKEMOOR $201,500.00 8/20/2002
533105078 32770 N BENDING CREEK RD LAKEMOOR $273,046.00 5/29/2003
533105087 32833 N WEATHERVANE LN LAKEMOOR $250,434.00 11/24/2003
533105095 32505 N MILLSTONE CIR LAKEMOOR $165,000.00 4/30/2001
533105104 32512 N MILLSTONE CIR LAKEMOOR $163,830.00 3/1/2000
533106006 28856 W PILGRIMS PASS LAKEMOOR $230,000.00 9/25/2003
533106018 28952 W PILGRIMS PASS LAKEMOOR $177,500.00 1/1/2000
533106027 32741 N INNETOWNE RD LAKEMOOR $217,380.00 10/10/2002
533106036 32663 N INNETOWNE RD LAKEMOOR $201,193.00 2/26/2002
533107006 32777 N BENDING CREEK RD LAKEMOOR $206,251.00 7/18/2001
533107015 32806 N WEATHERVANE LN LAKEMOOR $189,709.00 11/26/2002
533107023 32738 N INNETOWNE RD LAKEMOOR $198,000.00 12/23/2003
533301003 32502 N MILLSTONE CIR LAKEMOOR $152,500.00 3/5/1999
533302033 32310 N PRAIRIEVIEW LN LAKEMOOR $155,354.00 1/19/1998
533302043 28810 W BLACKSMITH CT LAKEMOOR $170,998.00 7/16/1999
533302053 32303 N BLACKSMITH ST LAKEMOOR $213,254.00 9/22/1999
533302065 28610 W WAGON TRAIL RD LAKEMOOR $177,518.00 10/30/1998
533302075 28506 W WAGON TRAIL RD LAKEMOOR $290,000.00 12/1/2004
533302084 28488 W WAGON TRAIL CT LAKEMOOR $190,121.00 7/17/1998
533302093 28627 W WAGON TRAIL RD LAKEMOOR $178,000.00 4/15/1999
533302103 28519 W WAGON TRAIL RD LAKEMOOR $222,500.00 3/1/2004
533302115 28706 W SAWMILL LN LAKEMOOR $185,500.00 10/15/2004
533302127 28702 W SAWMILL LN LAKEMOOR $137,000.00 1/17/2000
533302137 28817 W SAWMILL LN LAKEMOOR $149,245.00 3/2/2001
533302152 32487 N BAKERS DR LAKEMOOR $168,000.00 4/15/2005
Marty Neal
Marty Neal
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
Proactively searched for homes for us, tireless assistance.
--Sophia and Brian Schneckloth

View More Testimonials